| ||
| Asian Nations Welcome Oil Reserves Release Wall Street Journal By GURDEEP SINGH SINGAPORE—Asian officials and regional observers who worry about the inflationary toll higher energy prices have taken on the region's fast-growing economies welcomed plans Thursday by industrialized nations to release 60 million ... See all stories on this topic » | ||
| US stock index futures point to gains for Wall St Reuters * US stock index futures pointed to gains for Wall Street on Friday, after shares closed off session lows in the previous day, with futures for the S&P 500 SPc1, Dow Jones futures DJc1 and Nasdaq futures NDc1 all up by around 0.5 percent by 0836 GMT. ... See all stories on this topic » | ||
| Williams Makes $4.9B Southern Union Bid TheStreet.com By Joseph Woelfel 06/24/11 - 04:20 AM EDT NEW YORK (TheStreet) -- Shares of Southern Union(SUG) soared late Thursday after receiving an all-cash buyout proposal from Williams(WMB) that values the natural gas pipeline company at $4.9 billion, ... See all stories on this topic » | ||
| Dollar Falls Versus Euro, Yen on German Business Confidence Rise BusinessWeek By Paul Dobson June 24 (Bloomberg) -- The dollar weakened for the first time in three days, paring a weekly advance, after the Ifo index of German business confidence unexpectedly increased, curbing demand for the safety of US assets. ... See all stories on this topic » | ||
| Sears to spin off Orchard Supply Hardware chain in IPO Los Angeles Times Sears Holdings Corp. plans to spin off its home improvement unit, Orchard Supply Hardware, as a separate publicly traded company, the department store giant said Thursday. The move comes amid a flurry of initial public offerings in recent months. ... See all stories on this topic » | ||
| ||
| BOE Says Debt Crisis Biggest UK Financial-Stability Threat BusinessWeek By Jennifer Ryan and Svenja O'Donnell June 24 (Bloomberg) -- The euro-area debt crisis poses the biggest risk to the stability of the UK financial system and banks should build up capital when earnings are strong, the Bank of England said. ... See all stories on this topic » | ||
| China shares soar, boost Hong Kong, as Wen's comments ease policy fears Reuters By Vikram Subhedar and Clement Tan HONG KONG, June 24 (Reuters) - China shares jumped on Friday, posting their biggest two-day gain in six months and boosting the market in Hong Kong, as comments from Chinese Premier Wen Jiabao fueled hopes that ... See all stories on this topic » | ||
| Facebook Nabs Netflix CEO For Board WDSU New Orleans By Laurie Segall NEW YORK (CNNMoney) -- Facebook nabbed one of the tech world's most admired leaders for a spot on its board: Netflix CEO Reed Hastings. "Reed is an entrepreneur and technologist who has led Netflix to transform the way people watch ... See all stories on this topic » | ||
| Does Counting Bernanke's Key Words Offer an Insights? CNBC.com Can we understand Fed policy not by listening intently to what the Chairman says at his press conference but just by counting his words? Pablo Martinez Monsivais / ASSOCIATED PRESS CNBC did a count of key words spoken by Fed Chairman Ben Bernanke at ... See all stories on this topic » | ||
| Apple Gets Approval From U.S. Agencies to Bid for Bankrupt Nortel's Assets Bloomberg By Sara Forden and Steven Church - Thu Jun 23 17:11:17 GMT 2011 Apple Inc. received approval from US antitrust regulators to bid for the assets of bankrupt Nortel Networks Corp., according to an agency statement. Photographer: Norm Betts/Bloomberg ... See all stories on this topic » | ||
| Gas prices fall again, Scottsdale has highest prices Phoenix Business Journal Gas prices continue to fall in Arizona, its metro areas, and nationally this week, according to the latest fuel averages released by AAA . Regular unleaded gasoline in Arizona now averages $3.58 a gallon, down five cents from last week. ... See all stories on this topic » | ||
| Oracle Q4 net up 36% to $3.2 billion Economic Times NEW YORK: Oracle Corp reported a 36 per cent surge in net income to $3.2 billion in the three-month period ended May 31, 2011, driven by growth in software sales. In the year-ago period, the software giant had a net income of USD 2.38 billion, ... See all stories on this topic » | ||
| PRECIOUS-Factors to watch on June 24 Reuters LONDON, June 24 (Reuters) - Gold edged up on Friday from losses of as much as 2 percent in the previous session, supported by a softer dollar versus the euro after Greece won approval for a five-year austerity plan. PRICES * Spot gold was bid at ... See all stories on this topic » | ||
| Greek banks' borrowing from ECB jumps in May MarketWatch By Alkman Granitsas ATHENS -(MarketWatch)- Greek banks sharply increased their borrowings from the European Central Bank in May to EUR97.5 billion, reversing a four-month downtrend, data released by the Greek central bank showed Friday. ... See all stories on this topic » | ||
| Bombardier gets $628 mln order for 10 CS100s Reuters JUNE 24 (Reuters) - Bombardier Inc's (BBDb.TO) aerospace unit said a European customer has placed a order for 10 CS100 jetliners, valued at about $628 million. The world's third-biggest civil aircraft maker did not name the customer, but said this was ... See all stories on this topic » | ||
| Discover Chief Says Fuel Prices Weigh on Consumer Confidence BusinessWeek By Donal Griffin June 24 (Bloomberg) Discover Financial Services Chief Executive Officer David Nelms said he remains "guarded" about how much confidence consumers have in the strength of the US economy as they cope with high fuel prices. ... See all stories on this topic » | ||
| Jobless Claims Move Higher Wall Street Journal By CONOR DOUGHERTY The number of people filing new claims for unemployment insurance ticked up last week in the latest sign that the US labor market is sputtering amid slower economic growth. Initial claims for unemployment insurance increased 9000 to ... See all stories on this topic » | ||
| Another faulty drug settlement for GSK Bizjournals.com After settling a case brought by the federal government last year for $750 million, GlaxoSmithKline has settled a similar case over the sale of allegedly faulty drugs that was brought by several US states, the Associated Press reports. ... See all stories on this topic » | ||
| After Hours Gainers: Briefing.com Companies trading higher in after hours in reaction to news: SUG +14.8% (Southern Union: Williams (WMB) has proposed to acquire all of the outstanding shares of SUG for $39.00 per share in cash), CPB +4.3% (Campbell announces $1 bln share repurchase ... See all stories on this topic » | ||
| Accenture 3Q Net Jumps 28% On Revenue Growth; Lifts FY View Wall Street Journal Accenture PLC's (ACN) fiscal third-quarter profit jumped 28%, easily exceeding analysts' expectations, as the consulting company reported broad revenue growth across all operating groups and geographic regions after gaining market share. ... See all stories on this topic » | ||
| Chipmaker Micron hit by weak PC sales, stock slumps Reuters By Noel Randewich SAN FRANCISCO (Reuters) - Memory chipmaker Micron Technology (MU.O) posted quarterly results below expectations and warned of low visibility in a weak consumer PC market, slamming its shares. Boise, Idaho-based Micron's stock had ... See all stories on this topic » | ||
| New-home sales fall for first time in three months San Francisco Chronicle Purchases of new US houses fell in May for the first time in three months, showing the industry is struggling to gain momentum. Sales dropped 2.1 percent to a 319000 annual pace last month, figures from the Commerce Department showed Thursday in ... See all stories on this topic » | ||
| H&R Block's CEO Discusses Q4 2011 Results - Earnings Call Transcript Seeking Alpha Good afternoon, my name is Zetania, and I will be your conference operator today. At this time, I would like to welcome everyone to the H&R Block Fourth Quarter and Fiscal 2011 Conference Call. [Operator Instructions] Thank you. ... See all stories on this topic » | ||
| Broaddus Says Deflation Risk Would Prompt Fed to Weigh Stimulus Bloomberg By Caroline Salas Gage and Tom Keene - Thu Jun 23 16:38:45 GMT 2011 Former Federal Reserve Bank of Richmond President Alfred Broaddus said disinflation and an increase in the risk of deflation would prompt the central bank to consider another round of ... See all stories on this topic » | ||
| ConAgra says still wants Ralcorp but can do without Reuters By Martinne Geller NEW YORK (Reuters) - ConAgra Foods Inc (CAG.N) tried to assure investors on Thursday that its future will be bright even if it does not succeed in buying Ralcorp Holdings Inc (RAH.N), which has already turned down ConAgra twice. ... See all stories on this topic » | ||
| GE, partners pledge $63M for home-technology firms Forbes AP , 06.23.11, 04:37 PM EDT General Electric Co. and its venture-capital partners say they will invest $63 million in 10 companies that provide technology such as energy-efficiency to the home. GE said Thursday that the investment is the second round ... See all stories on this topic » | ||
| Arlington records found in storage Washington Post By Christian Davenport and Aaron C. Davis, Sixty-nine boxes of copied burial records containing the personal information of people buried at Arlington National Cemetery were found this month at a private storage facility in Northern Virginia, ... See all stories on this topic » | ||
| EPA picks sites for fracking case studies Gas Business Briefing The US Environmental Protection Agency will conduct seven case studies on fracking in five states as part of its much-anticipated fracking report due next year. Targeting the Marcellus, Haynesville, Barnett and Bakken shale formations, as well as the ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar