| ||
European stocks edge higher before ECB meeting Reuters By Richard Hubbard. LONDON | Thu Dec 6, 2012 3:46am EST. LONDON (Reuters) - Stocks in Europe extended a week-long rally on Thursday while the euro slipped as investors awaited a European Central Bank policy meeting for signs of any future interest ... See all stories on this topic » | ||
UCLA sees slow upturn for state's economy Sacramento Bee Despite uncertainties created by the passage of Proposition 30, economic forecasters at UCLA continue to predict slow and steady growth for California. The UCLA Anderson Forecast, released Wednesday, said unemployment will continue to fall, averaging ... See all stories on this topic » | ||
| ||
China shares slip from three-week high, Hong Kong weaker too Reuters Thu Dec 6, 2012 4:34am EST. * HSI -0.1 pct, H-shares +0.3 pct, CSI300 -0.2 pct. * Moutai almost flat on year, contamination fears linger. * AIA slips after Khazanah stake sale, AIG lockup expires. * China urbanization policy plays strong. By Clement Tan ... See all stories on this topic » | ||
DiNapoli: Big hit for NY residents in fiscal cliff Wall Street Journal ALBANY, N.Y. — New York residents stand to face $43 billion in tax increases if Washington can't find a way to avoid the fiscal cliff at the end of the year, state Comptroller Thomas DiNapoli says in a report he was scheduled to present Thursday. DiNapoli said ... See all stories on this topic » | ||
Search for 7 Bodies in Dutch Shipping Accident ABC News Rescuers gave up hope of finding any more survivors after a cargo ship sank in the frigid North Sea off the Dutch coast, saying Thursday they are searching for the bodies of the seven crewmen still missing. That brings the presumed death toll to 11. See all stories on this topic » | ||
Foreclosure sales pick up in third quarter: RealtyTrac Reuters NEW YORK | Thu Dec 6, 2012 12:14am EST. NEW YORK (Reuters) - More U.S. homes in foreclosure were sold in the third quarter as lenders dealt with distressed properties at an earlier stage of the process, data from RealtyTrac showed on Thursday. See all stories on this topic » | ||
U.S. jobs growth slows in November, ADP estimates MarketWatch WASHINGTON (MarketWatch) — The U.S. saw slower jobs growth in November as Hurricane Sandy hurt employment, particularly in the manufacturing sector, a payrolls processing firm estimated Wednesday. The U.S. added 118,000 private-sector jobs in ... See all stories on this topic » | ||
Boeing and Engineers Union Suspend Wage Talks Until 2013 Bloomberg Boeing Co. (BA) and its engineers union, at odds over a new contract, suspended talks for the remainder of this year at the request of federal mediators. Both Boeing and the Society of Professional Engineering Employees in Aerospace agreed to the ... See all stories on this topic » | ||
SEC accuses Wells Fargo banker, 9 others of insider trading Los Angeles Times Federal regulators have accused a Wells Fargo investment banker of passing tips about pending mergers to nine others in an insider-trading ring. A federal civil lawsuit filed Wednesday by the Securities and Exchange Commission said John Femenia and his ... See all stories on this topic » | ||
Citigroup's Corbat Ends Pandit's Surge With Job Cuts Businessweek Vikram Pandit hired thousands of employees and invested billions of dollars as he sought to boost Citigroup Inc. (C)'s revenue after fighting to survive the financial crisis. His successor Michael Corbat has another idea: cut. Corbat will cut about 11,000 jobs, ... See all stories on this topic » | ||
UPDATE 2-Rolls-Royce could face prosecution in bribery probe Reuters Thu Dec 6, 2012 3:53am EST. By Rhys Jones. LONDON Dec 6 (Reuters) - Aerospace and defence group Rolls-Royce said it was in talks with Britain's Serious Fraud Office (SFO) over potential corruption involving its intermediaries overseas. Rolls said on ... See all stories on this topic » | ||
Plains, McMoRan soar on deal news; Freeport falls MarketWatch BOSTON (MarketWatch) -- Shares of Plains Exploration & Production Co. (US:pxp) shot up 25% to $44.99 as shares of McMoRan Exploration Co. (US:mmr) soared 77% to $14.99 on news that the two oil and gas exploration companies have agreed to be ... See all stories on this topic » | ||
U.S. factory orders up 0.8% in October MarketWatch WASHINGTON (MarketWatch) - Factory orders rose 0.8% in October, much stronger than expected, the Commerce Department reported Wednesday. Economists polled by MarketWatch had forecast a 0.1% decline in factory orders. Economists had been ... See all stories on this topic » | ||
StanChart to pay $330m Iran settlement Financial Times Standard Chartered expects to pay another $330m to resolve all outstanding investigations into its US sanctions breaches, in addition to the $340m it has already handed over to the New York state Department of Financial Services. The emerging ... See all stories on this topic » | ||
| ||
| ||
| ||
Starbucks Coming Out With $450 Steel Gift Card Fox Business I believe is the Pope didn't care for the person who has everything including got coffee addiction not. Tracie burns and this -- joins us now with more Dennis. Well you know what actually Starbucks recently dared to introduce a seven dollar cup of coffee. See all stories on this topic » | ||
Travelers estimates net loss of $650 million from Sandy Bizjournals.com Superstorm Sandy will cost Travelers roughly $1.135 billion, but about 43 percent of those losses will be covered through reinsurance. Insurer Travelers Cos Inc. said it estimates its net loss, after taxes and reinsurance recoveries, reached $650 million from ... See all stories on this topic » | ||
| ||
PRECIOUS-Gold inches down; physical buyers pick bargains Reuters Thu Dec 6, 2012 1:56am EST. * Physical buying emerges after prices fall below $1,700/oz * Gold ETF holdings hit record high * Coming Up: ECB rate decision; 1245 GMT (Adds details, comments; updates prices) By Rujun Shen SINGAPORE, Dec 6 (Reuters) ... See all stories on this topic » | ||
Hey, Small Business Owner: Maybe Social Media Isn't For You Mashable This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. It's now conventional wisdom that if you have a small business, you should ... See all stories on this topic » | ||
Workers at Dole plant in Atwater return after gas leak Merced Sun-Star ATWATER -- Workers returned to the Dole plant in Atwater on Wednesday, after a large ammonia leak that prompted evacuations of employees and some residents Tuesday evening. Fire personnel left the plant around 2:30 a.m. Wednesday, turning the plant ... See all stories on this topic » | ||
EPA, companies reach agreement over contaminated water at Rialto... San Bernardino Sun RIALTO - Nine companies and the Defense Department have agreed to pay about $50million to clean 160 acres of contaminated water, a milestone in a lawsuit with decades-long roots. The Environmental Protection Agency, one of the parties in the suit to ... See all stories on this topic » | ||
FAA orders Dreamliner fuel lines checked Kansas.com The Federal Aviation Association issued a directive Wednesday requiring inspections of fuel line connectors on Boeing 787-8 Dreamliners. The FAA issued the order after fuel leaks on two in-service 787s were found to be from manufacturing errors. The FAA ... See all stories on this topic » | ||
Starbucks plans to open more than 1500 new cafes in US Delmarva Now NEW YORK — Another Starbucks may soon pop up around the corner, with the world's biggest coffee company planning to add at least 1,500 cafes in the U.S. over the next five years. The plan, which would boost the number of Starbucks cafes in the country ... See all stories on this topic » | ||
Grain Futures Charts = (soybean, corn, wheat) = Target Prices on Soybeans Inside Futures Soybean Futures Charts = Wednesday's close above the 200 day moving average and the RSI closing above its 50 creates fresh new buy signals beginning today. This week marks the beginning of a brand new bean rally and it should not be surprising for ... See all stories on this topic » | ||
Bonding over Black Friday shopping, and colorful curses NorthJersey.com The television commercials worked. My 8-year-old daughter was hooked. Black Friday shopping was something she simply must experience. "What time should we get up in the morning, Dad?" she said. "We should get there when the store opens at 4 a.m. ... See all stories on this topic » | ||
| ||
The Fund-Raising Cliff? Inside Higher Ed WASHINGTON -- For more than a year, higher education organizations have urged Congress to somehow avoid the "fiscal cliff" -- the dramatically named combination of spending cuts and tax hikes that will take effect Jan. 2 if lawmakers cannot agree on a ... See all stories on this topic » | ||
Honda plans to become 'net exporter' of autos from North America Tulsa World A 2012 Honda Civic manufactured to be powered by compressed natural gas rolls off the production line at a Honda plant in Greensburg, Ind. Honda Motor Co. said Wednesday it expects to become a net exporter of vehicles from North America within two ... See all stories on this topic » | ||
| ||
NY advisory board favors cheapest Tappan Zee plan Wall Street Journal ALBANY, N.Y. — A state advisory board favors a $3.14 billion plan, the least costly of three options, to replace the Tappan Zee bridge in the New York City suburbs, Gov. Andrew Cuomo said Wednesday. The proposal, identified as No. 1, could mean smaller ... See all stories on this topic » | ||
Remarks by Obama Help Give Markets a Lift New York Times Stocks closed higher on Wednesday, their first gain of the week, as bank shares rose and comments by President Obama made investors optimistic that a deal could be made to avoid the federal tax increases and spending cuts expected after the first of the ... See all stories on this topic » | ||
| ||
Productivity Picks Up as U.S. Companies Cut Labor Costs Bloomberg The productivity of U.S. workers expanded more than previously estimated in the third quarter as companies cut labor expenses to preserve profits. The measure of employee output per hour climbed at a 2.9 percent annual rate, the biggest gain in two years ... See all stories on this topic » | ||
Brown-Forman quarterly profit rises on strong margins Reuters Wed Dec 5, 2012 8:52am EST. (Reuters) - Brown-Forman Corp's (BFb.N) quarterly profit rose despite flat sales as it cut costs and raised prices, and the alcoholic beverage maker also raised its full-year earnings forecast. The Louisville, Kentucky-based ... See all stories on this topic » | ||
Bank profit high not just from rewriting bad debt MarketWatch WASHINGTON (MarketWatch) — Bank profits reached a six-year high in the third quarter — and the increase in the bottom line wasn't just coming from declining provisions for loan losses. Banks earned $37.6 billion in the third quarter, a six-year-high, up from ... See all stories on this topic » | ||
David Miller - The USAs Version of Rogue Trader Light Forbes UK's Barings Bank had Nick Leeson who lost $1.3 billion as its rogue trader. It brought down the bank. JPMorgan Chase had its London Whale Bruno Iksil who lost billions on some bad trades. The bank survives but it was too big to fail anyway. UBS had ... See all stories on this topic » | ||
Mortgage applications rose last week: MBA Reuters NEW YORK | Wed Dec 5, 2012 7:05am EST. NEW YORK (Reuters) - Applications for U.S. home mortgages rose last week as loan requests for new purchases hit a new high for the year, an industry group said on Wednesday. The Mortgage Bankers ... See all stories on this topic » | ||
Dell Names Suresh Vaswani President of Services Arm NASDAQ NEW DELHI--Dell Inc. (DELL) Thursday named Suresh Vaswani as President of Dell Services, the software services arm of the U.S.-based computer maker. "In his new role, Mr. Vaswani will be responsible for developing and delivering end-to-end IT services ... See all stories on this topic » | ||
Michigan business: Mortgage deduction popular, but few claim it; Ilitch envisions ... Detroit Free Press Here is a roundup Michigan business news: Tom Walsh: Arena talk is huge news, but don't expect everyone to be thrilled about it. Now that Mike Ilitch has finally declared his intent to build a new arena and other cool stuff in downtown Detroit, the debate can ... See all stories on this topic » | ||
| ||
| ||
The Hightower Report: Who Really Killed the Twinkie?Don't blame the unions Austin Chronicle Remember the horrible murders in 1978 of San Francisco Mayor George Moscone and Supervisor Harvey Milk? At the killer's trial, his lawyer argued for leniency, saying that a steady diet of junk food had addled his client's brain – a claim that entered the ... See all stories on this topic » | ||
Posted by Asad Naeem Business Recorder (blog) General-Motors-Logo SHANGHAI: US auto giant General Motors (GM) said Thursday that its full-year sales in China, the world's biggest car market, will surpass last year's 2.55 million and set a new record. In the first 11 months, sales of GM and its ventures in ... See all stories on this topic » | ||
Maloney Sponsors Workshops On Disaster Aid For Small Businesses Western Queens Gazette Congressmember Carolyn Maloney hosted workshops for Queens small business owners, where federal, state, and city officials explained how to apply for government aid to assist small businesses to recover from Hurricane Sandy. The forums were held at ... See all stories on this topic » | ||
Francesca's (FRAN) Announces Quarterly Results Daily Political Francesca's logo Francesca's (NASDAQ: FRAN) announced its earnings results on Wednesday. The company reported $0.24 earnings per share for the quarter, beating the analysts' consensus estimate of $0.22 by $0.02. The company had revenue of $71.26 ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar