| ||
| ||
| Greek, Italian, Spanish Bonds Fall on Europe Sovereign Crisis; Bunds Rally Bloomberg By Garth Theunissen and Keith Jenkins - Mon May 23 08:24:57 GMT 2011 Italian and Greek bonds led declines amongst indebted euro-area nations while German bunds rallied as concern Europe's sovereign-debt crisis may be spreading curbed demand for the ... See all stories on this topic » | ||
| Sony Expects Big Net Loss Wall Street Journal By JURO OSAWA TOKYO—After gauging the damage that the devastating March 11 earthquake and tsunami had on its operations, Sony Corp. said Monday that it expects to post a massive net loss for the just-ended fiscal year. Sony will report its earnings ... See all stories on this topic » | ||
| Euro-Zone Growth Slows to 7-Month Low Wall Street Journal By NICHOLAS WINNING LONDON—Growth in the euro zone's private sector eased more than expected to its weakest pace in seven months in May, led by a sharp slowdown in manufacturing, the preliminary results of a survey by financial-information firm Markit ... See all stories on this topic » | ||
| HK Shares End Lower On Decline In China Shares; Milan Station Jumps Wall Street Journal HONG KONG (Dow Jones)--A spectacular stock market debut by retailer Milan Station wasn't enough to buoy Hong Kong shares Monday, which fell after manufacturing data from China indicated the world's second-largest economy is slowing. ... See all stories on this topic » | ||
| CEO Calls for Marshall Plan for Greece CNBC.com The CEO of Europe's largest insurer by gross premiums and market capitalization has called for more aid for Greece and a plan to help the country's growth, according to German media reports. "Greece cannot be rescued by debt restructuring. ... See all stories on this topic » | ||
| Hon Hai Says All Polishing Facilities In China Closed After Blast, Shares Fall Wall Street Journal By Aries Poon TAIPEI (Dow Jones)--Hon Hai Precision Industry Co. (2317.TW), the world's largest contract electronics maker by revenue, said Monday all of its workshops that handle polishing for electronic products in China are closed following a blast ... See all stories on this topic » | ||
| Toyota, Salesforce.com Build Social Network TheStreet.com By Joseph Woelfel 05/23/11 - 04:14 AM EDT TOKYO (TheStreet) -- Toyota(TM) said Monday it was forming a private social network with Salesforce.com (CRM) for Toyota's customers and their cars. "Toyota Friend" will be powered by Salesforce Chatter, ... See all stories on this topic » | ||
| Commerzbank Shares Drop After Capital Increase Wall Street Journal By KLAUS BRUNE FRANKFURT—Shares in Germany's Commerzbank AG opened sharply lower Monday after the bank set conditions for the second step of its capital increase, but the shares later pared their losses as analysts said the decline was exaggerated by ... See all stories on this topic » | ||
| China's Yuan Snaps Four-Day Rally as Greek Debt Crisis Worsens Bloomberg By Lilian Karunungan - Mon May 23 09:13:57 GMT 2011 China's yuan weakened, snapping a four-day rally, as Greece's worsening debt crisis prompted investors to favor safe-haven assets such as the dollar. Yuan forwards fell by the most in a week as the ... See all stories on this topic » | ||
| Project Merlin Lending Falls Short of Target Wall Street Journal By JASON DOUGLAS LONDON—Five of the UK's biggest banks agreed to lend UK businesses £47.3 billion ($76.86 billion) in the first quarter of 2011, according to Bank of England figures published Monday. The Bank of England said the five banks provided ... See all stories on this topic » | ||
| ||
| China Shares End Sharply Lower On Weak Manufacturing Data, Inflation Concerns Wall Street Journal SHANGHAI (Dow Jones)--China's shares ended sharply lower Monday in a broad sell-off after the latest manufacturing data suggested a slowing economy, while concerns over unabated inflationary pressures remain widespread. The benchmark Shanghai Composite ... See all stories on this topic » | ||
| British Land Posts Increase In Profit, Net Asset Value Wall Street Journal By Michael Haddon LONDON (Dow Jones)--The UK's second largest real-estate investment trust British Land Co PLC (BLND.LN) Monday posted a 3% rise in underlying pretax profit and said its net asset value had increased by 13%, adding that the company ... See all stories on this topic » | ||
| ||
| Aussie dollar falls out of favour Sydney Morning Herald The best-performing currencies of 2011 are falling out of favour, including the Australian dollar, as the US Federal Reserve plans its exit from record monetary stimulus just as the global economy shows signs of slowing, buffeting commodities and ... See all stories on this topic » | ||
| Gas prices to drop slowly this summer KXRM According to AAA, the national average was $3.85 per gallon Sunday, about 10 cents less than the week before. Yet prices at the pump are still at least one dollar more per gallon than the same time last year. High gas prices have a history of ... See all stories on this topic » | ||
| ||
| Ryanair Drops as Rising Fuel Bill Forces Seating Cut Bloomberg By Steve Rothwell - Mon May 23 07:23:53 GMT 2011 May 23 (Bloomberg) -- Michael O'Leary, chief executive officer of Ryanair Holdings Plc, discusses the outlook for full-year results. He talks with Francine Lacqua on Bloomberg Television's "Countdown. ... See all stories on this topic » | ||
| Thailand Economic Growth Accelerates, Maintaining Pressure for Rate Rises Bloomberg By Suttinee Yuvejwattana and Supunnabul Suwannakij - Mon May 23 04:06:54 GMT 2011 A shopper examines a handbag inside a department store at a shopping center in Bangkok. Photographer: Dario Pignatelli/Bloomberg Abhisit Vejjajiva, Thailand's prime ... See all stories on this topic » | ||
| Spyker investor to enter talks with authorities MarketWatch By Anna Marij AMSTERDAM (MarketWatch) -- Saab Automobile owner Spyker Cars NV (SPYKR.AE) Monday said its Chinese fund provider Pang Da Automobile Trade Co. Ltd. (601258.SH) has entered into discussions with the Chinese authorities to get regulatory ... See all stories on this topic » | ||
| ||
| Australian Dollar Down Late On China PMI, Europe Worries Wall Street Journal SYDNEY (Dow Jones)--The Australian dollar plummeted in Asian trade Monday, damped by sweeping concern about ongoing debt issues in Europe and a weak reading of China's manufacturing industry. Australian bonds were lifted by the developments, ... See all stories on this topic » | ||
| ||
| Mizuho Financial head to step down after ATM problem Reuters TOKYO, May 23 (Reuters) - Mizuho Financial Group said on Monday its president, Takashi Tsukamoto, would step down and be replaced by its corporate banking chief as Japan's second-largest bank grapples with persistent system troubles, ... See all stories on this topic » | ||
| Police: Teens involved in Detroit riverfront shooting Detroit Free Press They say there are nine planets in the solar system. But that is not true. There is a 10th.- 1:09 am TODAY'S SUBJECT: Detroit-based Lakeshore Engineering Services helps Detroit by participating in the... Friends used to be those you bond with. ... See all stories on this topic » | ||
| UK lawmakers criticize Kraft's Cadbury deal Economic Times LONDON : British lawmakers said Monday they still have ``significant concerns'' about the takeover of chocolate maker Cadbury by Kraft Foods Inc. more than a year after the controversial deal. The Business, Innovation and Skills Select Committee also ... See all stories on this topic » | ||
| ||
| Washington area bankruptcy filings Washington Post Under Chapter 11 of the federal bankruptcy code, a company is protected from claims by creditors while it attempts to reorganize its finances under a plan approved by the court. In a Chapter 7 liquidation, a court trustee sells assets to pay creditors' ... See all stories on this topic » | ||
| Yandex Offers Shares at Twice Google Valuations on Surging Ads in Russia Bloomberg By Maria Levitov - Mon May 23 08:13:48 GMT 2011 Yandex NV, the owner of Russia's most popular Internet search engine, is offering shares at about twice the price of Google Inc. relative to earnings. The Moscow-based company, which has almost triple ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar