| ||
| ||
| Economic Effects of Japanese Quake Ripple Wall Street Journal (blog) By Alex Frangos Much as radiation from the Japanese atomic power crisis was detected across the globe (mostly at safe-for-human levels), economic effects from the natural and nuclear disasters are starting to be detected, most acutely in Japan, ... See all stories on this topic » | ||
| Thai Finance Minister: IMF Leader Should Come From Emerging World Wall Street Journal By JAMES HOOKWAY BANGKOK—Thailand's Finance Minister Korn Chatikavanij said Thursday the resignation of Dominique Strauss-Kahn as managing director of the International Monetary Fund presents an opportunity to break with tradition and appoint a ... See all stories on this topic » | ||
| Air France Posts Annual Profit on Economy Bloomberg By Laurence Frost - Thu May 19 08:22:51 GMT 2011 Pierre-Henri Gourgeon, chief executive officer for Air France-KLM Group. Photographer: Antoine Antoniol/Bloomberg Air France-KLM Group narrowed its fourth-quarter loss as cost cuts and increased demand ... See all stories on this topic » | ||
| Treasury 10-Year Note Yields Approach Highest This Week as Stocks Advance Bloomberg By Lucy Meakin - Thu May 19 08:41:34 GMT 2011 Treasury 10-year note yields approached the highest this week as stocks rose and Federal Reserve Bank of St. Louis President James Bullard said the central bank should adopt a target for headline inflation. ... See all stories on this topic » | ||
| Xcel Energy CEO Dick Kelly to retire in August Denver Post By Mark Jaffe DENVER, CO--NOVEMBER 16, 2006__ Dick Kelly, CEO of Xcel Energy in his downtown office, Denver, CO. (Profile of Dick Kelly, CEO of Xcel Energy. Kelly is a homegrown Denverite, started his career as a Public Service Co. meter reader. ... See all stories on this topic » | ||
| ||
| SEC Plans Tough Rules For Credit Raters Emii.com The Securities and Exchange Commission (SEC) has proposed tougher regulations for credit raters. The proposal will require the Nationally Recognized Statistical Rating Organizations (NRSROs) to report internal controls to protect against conflicts of ... See all stories on this topic » | ||
| WORLD FOREX: Euro Up Vs Dollar, Yen As Higher Oil Prices Buoy Wall Street Journal By Andrew Monahan Of DOW JONES NEWSWIRES TOKYO (Dow Jones)--The euro rose against the dollar and yen in Asia Thursday as higher oil prices buoyed some regional bourses to the benefit of the risk-sensitive common currency, as investors brushed off ... See all stories on this topic » | ||
| Glencore IPO demand boosts European shares Reuters By Joanne Frearson LONDON, May 19 (Reuters) - European shares rose on Thursday, led by commodity stocks after the initial public offering of Glencore (GLEN.L) helped sentiment in the sector, but ongoing worries about Greek debt could make trading ... See all stories on this topic » | ||
| Terex Publishes Official Takeover Offer For Demag Cranes Wall Street Journal FRANKFURT (Dow Jones)--Terex Industrial Holding, a unit of construction machinery manufacturer Terex Corp. (TEX), Thursday officially published its takeover offer for all outstanding shares of German crane maker Demag Cranes AG (D9C. ... See all stories on this topic » | ||
| UK retail sales boosted in April by royal wedding Forbes AP , 05.19.11, 05:34 AM EDT LONDON -- Retail sales in Britain grew 1.1 percent in April, above forecasts of 0.8 percent, as warm weather and an extra holiday for the wedding of Prince William and the former Kate Middleton boosted shopping, ... See all stories on this topic » | ||
| SABMiller Full-Year Profit Beats Estimates Bloomberg By Clementine Fletcher - Thu May 19 07:51:02 GMT 2011 May 19 (Bloomberg) -- Malcolm Wyman, chief financial officer at SABMiller Plc, talks about the company's full-year results. The world's second-largest brewer by volume reported full-year profit that ... See all stories on this topic » | ||
| ||
| HK Shares End Higher Led By China Unicom On Market Share Gains Wall Street Journal HONG KONG (Dow Jones)--Hong Kong shares ended higher for a second consecutive session Thursday, tracking Wall Street's overnight gains, led by China Unicom on anticipation of stronger revenue from the launch of its new smartphone. ... See all stories on this topic » | ||
| Spain Sells 3.2 Billion Euros of Bonds, Less Than 4 Billion Maximum Target Bloomberg By Emma Ross-Thomas and Ben Sills - Thu May 19 09:07:36 GMT 2011 Spain sold 3.2 billion euros ($4.6 billion) of 10-year and 30-year bonds, less than the maximum target as demand declined. The Treasury in Madrid said it sold 2.5 billion euros of 10-year ... See all stories on this topic » | ||
| Singapore Boosts Growth Outlook Wall Street Journal By PR VENKAT, GAURAV RAGHUVANSHI And MARTIN VAUGHAN SINGAPORE—Singapore raised its economic-growth forecast for 2011 Thursday, given a healthy domestic outlook and anticipating a strengthening global economy, but a government official warned the debt ... See all stories on this topic » | ||
| OIS up on global, domestic fuel price rise worry Economic Times MUMBAI: Indian overnight indexed swap (OIS) rates were higher on Thursday on the back of higher global oil prices and concerns over a likely domestic diesel price rise that will add to inflationary pressures. At 12:55 pm, the benchmark five-year swap ... See all stories on this topic » | ||
| ||
| Toshiba to Buy Landis+Gyr for $2.3 Billion to Bolster Smart Grid Business Bloomberg By Pavel Alpeyev - Thu May 19 06:44:32 GMT 2011 Toshiba Corp., which lost a bid for Areva SA's power-grid business in 2009, is seeking to expand its energy operations to transmission equipment as countries including the US upgrade their electrical ... See all stories on this topic » | ||
| WTO confirms Airbus benefited from European subsidy AHN | All Headline News The decision came after another WTO panel declared this year that Boeing benefit by about $5 billion in government assistance from 1989 to 2006. The World Trade Organization appeals board confirmed in a ruling released on Wednesday that Airbus ... See all stories on this topic » | ||
| Mobile Handset Sales Up 19% In First Quarter Says Gartner Wall Street Journal STOCKHOLM (Dow Jones)--Research firm Gartner Thursday said sales of mobile handsets totaled 427.8 million units in the first quarter of 2011, up 19% year-on-year, with smartphones accounting for 23.6% of sales. Sales of smartphones increased by 85% in ... See all stories on this topic » | ||
| Richemont Shares Drop After Profit Missed Analysts' Estimates Bloomberg By Dermot Doherty and Andrew Roberts - Thu May 19 08:05:14 GMT 2011 Cie. Financiere Richemont SA fell in Zurich trading after reporting full-year profit that missed estimates as restructuring at a watch business crimped profitability. ... See all stories on this topic » | ||
| JCI may end partnership with French battery firm Detroit Free Press BY GREG GARDNER Johnson Controls sued Saft, its France-based hybrid battery partner, on Wednesday, an action that could terminate a five-year-old joint venture that includes a factory in Holland, Mich. "Johnson Controls and Saft have a fundamental ... See all stories on this topic » | ||
| Profits at Target and BJ's Rise as Shoppers Buy Essentials New York Times By REUTERS Earnings reports on Wednesday from Target and BJ's Wholesale Club showed that shoppers were spending cautiously because of higher food and gas prices. The results suggest discretionary spending, and therefore retailers' margins, ... See all stories on this topic » | ||
| Staples CEO blames sluggish economy as sales stall, stock falls Boston Herald By Thomas Grillo Staples stock tumbled by 15 percent yesterday — the biggest one-day drop in 11 years — as investors reacted to the nation's largest office supply retailer's earnings report, which fell short of Wall Street expectations. ... See all stories on this topic » | ||
| Rising fees lift Eaton Vance revenue Boston Globe By AP Investment manager Eaton Vance Corp. said yesterday that its second-quarter profit surged 74 percent as assets under management reached a record high, pushing fees up and resulting in a 19 percent increase in revenue. The Boston-based company ... See all stories on this topic » | ||
| Baidu Sued in New York Court for Censoring China Internet Search Results Bloomberg By Don Jeffrey - Thu May 19 00:25:31 GMT 2011 China requires websites to self censor pornography, gambling and content critical of the ruling Communist Party, a rule that led Google Inc. to pull its search engine out of the country last year. ... See all stories on this topic » | ||
| Hershey's Interim CEO John Bilbrey May Get Permanent Job If Outsiders Balk Bloomberg By Cotten Timberlake and Jeff Green - Thu May 19 04:01:00 GMT 2011 Hershey Co. (HSY)'s newly named interim chief executive officer, John Bilbrey, may emerge as the best candidate for the permanent job because the trust that controls the candy maker ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar