| ||
| PRECIOUS METALS: Gold, Silver Ease Down In Thin Asian Trade Wall Street Journal By David Fickling Of DOW JONES NEWSWIRES At 0630 GMT, spot gold was down $2 from its late New York level at $1533.80 a troy ounce, and silver lost 12 cents to $48.36/oz. Both metals had seen active buying Thursday, driving gold up to multiple records ... See all stories on this topic » | ||
| Economic growth slows sharply; new jobless claims rise Los Angeles Times The first-quarter GDP slowdown was caused mostly by temporary factors such as oil prices and weather, but the weekly unemployment figure — though volatile — was an unwelcome surprise, economists say. By Don Lee, Los Angeles Times Two new snapshots of ... See all stories on this topic » | ||
| 10 more of America's richest join Gates-Buffett 'Giving Pledge' USA Today UPDATE: Ten more of America's richest families joined the Giving Pledge today, pledging to give away at least half their fortunes away to charity. Bill and Melinda Gates and friend Warren Buffett launched the campaign last year to persuade the world's ... See all stories on this topic » | ||
| Stock index futures slip; earnings and data eyed Reuters (Reuters) - Stock index futures pointed to a flat to lower open for Wall Street on Friday, reversing gains from the previous session on the last trading session of the month. Futures for the S&P 500, the Dow Jones and the Nasdaq were flat to down 0.1 ... See all stories on this topic » | ||
| Euro-Zone Inflation Hits 30-Month High Wall Street Journal By NICHOLAS WINNING And ALEX BRITTAIN LONDON—The euro zone's inflation rate rose more than expected to a 30-month high in April, strengthening the case for the European Central Bank to tighten monetary policy further. The annual inflation rate rose to ... See all stories on this topic » | ||
| P&G Gives Cautious View On Cost Concerns >PG Wall Street Journal By Paul Ziobro NEW YORK (Dow Jones)--Procter & Gamble Co. (PG) is struggling to raise prices fast and high enough to offset increasingly escalating commodity costs, which caused the global consumer-product giants to offer cautious guidance for the year ... See all stories on this topic » | ||
| Motorola Solutions Q1 tops estimates; shares jump Reuters (Reuters) - Motorola Solutions (MSI.N) posted market-topping quarterly results as its sales to corporate customers rose 14 percent, helped in part by key contract wins in Europe, and forecast a 4-5 percent sales growth for the second quarter. ... See all stories on this topic » | ||
| BlackBerry lowers profit outlook, stock sinks Economic Times TORONTO: BlackBerry stock sank Thursday as slow sales of its smart phones forced device maker Research In Motion (RIM) to slash its quarterly profit outlook. Issuing a revised lower outlook for the current quarter ending May 28, RIM said it now expects ... See all stories on this topic » | ||
| Daimler Reiterates Outlook As Net Profit Almost Doubles Wall Street Journal By Christoph Rauwald and Natascha Divac Of DOW JONES NEWSWIRES FRANKFURT (Dow Jones)--Booming demand for luxury cars, particularly in China, and a recovery in major truck markets helped Germany's Daimler AG (DAI.XE) almost double its first-quarter net ... See all stories on this topic » | ||
| Exclusive: Nasdaq and ICE expected to go hostile for NYSE Reuters By Jonathan Spicer and Paritosh Bansal NEW YORK (Reuters) - Nasdaq OMX Group (NDAQ.O) and IntercontinentalExchange Inc (ICE.N) are expected to soon go hostile in their bid for NYSE Euronext (NYX.N), taking their takeover offer directly to shareholders, ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar